All compounds within Dried peach


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.69 0.69 0.69 0 0 0 1 1
Glyoxal 1.12 1.12 1.12 0 0 0 1 1
3-DG 46.42 46.42 46.42 0 0 0 1 1
1-DG 1.38 1.38 1.38 0 0 0 1 1
Glucosone 16.71 16.71 16.71 0 0 0 1 1
Diacetyl 0.32 0.32 0.32 0 0 0 1 1
Threosone 1.35 1.35 1.35 0 0 0 1 1
HMF 4 4 4 0 0 0 2 2
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References